Conference Chairs
| Operations Chair | Craig Brelage | Medidata Solutions | operationschair@pharmasug.org |
| Academic Chair | Eunice Ndungu | Merck & Co., Inc. | academicchair@pharmasug.org |
Operations
| Vendor Coordinator | Richard Allen | Peak Statistical Services | vendor@pharmasug.org |
| Facilities Coordinator | Eric Larson | IQVIA | facilities@pharmasug.org |
| Registrar | Ajay Gupta | Daiichi Sankyo | registrar@pharmasug.org |
| Matt Becker | SAS | ||
| Assistant Registrar | Venky Chakravarthy | Takeda | |
| Hiba Najeeb | Vertex Pharmaceuticals | ||
| Marketing Coordinators | Paul Slagle | IQVIA | sponsorship@pharmasug.org |
| Marlene Miller | Redbock | ||
| Banquet Coordinators | Erica Davis | Merck & Co., Inc. | meals@pharmasug.org |
| Valerie Finnemeyer | Harvard TH Chan School of Public Health | ||
| Syamala Schoemperlen | Independent Consultant | ||
| A/V Coordinators | Elizabeth Dennis | EMB Statistical Solutions | av@pharmasug.org |
| Gary Moore | InClin, Inc. | ||
| Electronic & Printed Signage Coordinators | Grace Fawcett | Syneos Health | materials@pharmasug.org |
| Rohit Alluri | Merck & Co., Inc. | ||
| Philanthropy Coordinators | Neesha Nathwani | Mass General Brigham | givingback@pharmasug.org |
| Scholarship Coordinators | Richann Watson | DataRich Consulting | scholarships@pharmasug.org |
| Frank Canale | SoftwaRx LLC | ||
| Social Media Coordinators | Amy Zhang | Merck & Co., Inc. | socialmedia@pharmasug.org |
| Alice Cheng | Johnson and Johnson, Medtech | ||
| Jyoti Jo Agarwal | Merck & Co., Inc. | ||
| Special Events Coordinators | Donna Sattler | Self | events@pharmasug.org |
| Ellen Brookstein | Self | ||
| Regulatory & Standards Liaisons | Sandra Minjoe | ICON PLC | regulatory@pharmasug.org |
| Paul Slagle | IQVIA | ||
| Seminar Coordinators | Cecilia Mauldin | Biogen | seminars@pharmasug.org |
| Sandra Minjoe | ICON PLC | ||
| Speed Networking | John LaBore | SAS | networking@pharmasug.org |
| Josh Horstman | PharmaStat, LLC | ||
| First Timers Coordinators | Heather Murphy | Independent | firsttimers@pharmasug.org |
| Rob Howard | Veridical Solutions | ||
| Junze Zhang | Merck & Co., Inc. | ||
| Merchandise Coordinator | Margaret Hung | MLW Consulting | merchandise@pharmasug.org |
| Mobile App Coordinators | Nancy Brucken | IQVIA | mobileapp@pharmasug.org |
| Richann Watson | DataRich Consulting | ||
| Natalie Martinez | Eli Lilly and Company | ||
| Photographer | Lisa Mendez | U.S. Army MEDCOM | photography@pharmasug.org |
| Volunteer Coordinators | Xiaohui Wang | Merck & Co., Inc. | volunteers@pharmasug.org |
| Neharika Sharma | GlaxoSmithKline (GSK) | ||
| Electronic Document Coordinators | Matthew Finnemeyer | Vertex Pharmaceuticals, Inc | docs@pharmasug.org |
| Troy Hughes | Consultant | ||
| PharmaBucks Coordinators | John LaBore | SAS | pharmabucks@pharmasug.org |
| Josh Horstman | PharmaStat, LLC | ||
| Diversity Coordinator | TBD | diversity@pharmasug.org | |
| Presenter Coaching and Mentoring | Lilyana L Gross | Parexel International | coaching@pharmasug.org |
| Webmasters | Nancy Brucken | IQVIA | webmaster@pharmasug.org |
| Richann Watson | DataRich Consulting | ||
| Natalie Martinez | Eli Lilly and Company |
Academic
| Advanced Programming | Louise Hadden | Cormac Corporation | advancedprog@pharmasug.org |
| Srivathsa Ravikiran | Agios Pharmaceuticals | ||
| Advanced Statistical Methods | Micky Salgado-Gomez | PharmaStat, LLC | stats@pharmasug.org |
| Keith Shusterman | Disc Medicine | ||
| AI in Pharma, Biotech and Clinical Data Science | Priscilla Gathoni | Wakanyi Enterprises Inc. | aiml@pharmasug.org |
| Bradford Danner | Cytel | ||
| Career Development, Leadership & Soft Skills | Lida Gharibvand | Loma Linda University | School of Allied Health Professions | leadership@pharmasug.org |
| Sue Kramlik | Merck & Co., Inc. | ||
| Yan Wang | AstraZeneca | ||
| Data Standards Implementation (CDISC, SEND, ADaM, SDTM) | Mike Lozano | Eli Lilly and Company | datastandards@pharmasug.org |
| Ramesh Sundaram | Servier | ||
| Ragini Hari | Certara | ||
| Data Visualization & Interactive Analytics | Sid Kumar | Navitas Life Sciences | dataviz@pharmasug.org |
| Niraj Pandya | Independent Consultant | ||
| Emerging Technologies (R, Python, etc.) | Tamara Martin | Bristol Myers Squibb | ost@pharmasug.org |
| Joshua Cook | University of West Florida (UWF) | ||
| ePosters | Gopal Rajagopal | N/A | eposters@pharmasug.org |
| Yen Phan | CodLad | ||
| Hands-On Training | Mathura P. Ramanathan | GlaxoSmithKline (GSK) | handson@pharmasug.org |
| Scott Burroughs | Orbis Clinical | ||
| Metadata Management | Ramesh Makkena | CRC Pharma | metadata@pharmasug.org |
| James Zhao | Eikon Therapeutics | ||
| Pharma Statistical Programing Council Panel Discussion | TBD | N/A | TBD |
| PK/PD/ADA and Quantitative Pharmacology | Meera Sundararajan | Independent Consultant | ppaqp@pharmasug.org |
| Karl Miller | IQVIA | ||
| Real-World Data (RWD) and Real-World Evidence (RWE) | Xingshu Zhu | Merck & Co., Inc. | rwe@pharmasug.org |
| Siva Ramakrishnan | Vita Global Sciences | ||
| Regulatory Submission Standards & Global Health Authorities | Hong Qi | Merck & Co., Inc. | submissionstandards@pharmasug.org |
| Lyma Faroz | Pfizer | ||
| Study Data Integration & Study-Level Analysis | Donna Sattler | Self | sdisla@pharmasug.org |
| Jia He | BeOne Medicines | ||
| Tools, Tech & Innovation | Bhargav Koduru | Medidata Solutions | ttinovation@pharmasug.org |
| Jeffrey Meyers | Regeneron Pharmaceuticals | ||
| Water Cooler Chats | Amber Randall | Fred Hutchinson Cancer Research Center | watercoolerchats@pharmasug.org |
| Patrick Grimes | PAREXEL |